• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
5730 [] 7311.0޷...1.49% 142 13.06/07
5729 [ȭ] Ŀ 84.87Ʈ...1.62% 170 13.06/07
5728 [] Ŀ 48.16Ʈ...0.29% 168 13.06/07
5727 [] Ŀ 16.48Ʈ...0.61% 168 13.06/07
5726 [] μд 6.632޷...0.39% 415 13.06/07
5725 [] ½ 22.70޷...1.05% 368 13.06/07
5724 [ݰ] ½ 1415.70޷...1.24% 435 13.06/07
5723 50 ׷̾ ..ü 2.8% -5 м 1967 13.06/05
5722 GDP Ѻ 98.9%..Ϻ 1.6% -5 м 461 13.06/05
5721 ֽ ͷ 6.7%..äǺ 2.4%P -5 м 330 13.06/05
5720 []ICT ¼... ICT 4% 1153 13.06/05
5719 []߰⡤ þü ¼...ʽ 5% 983 13.06/05
5718 [ȯ] /޷ ȯ 1123.9 ...1.7 456 13.06/05
5717 [D հ] 1.852޷...1.31% -12° 289 13.06/05
5716 [ź] 61.23޷...0.25% 441 13.06/05
5715 [] WTI, 跲 93.31޷...0.15% 481 13.06/05
5714 [BDI] 805... 0.12% -18° ϶ 292 13.06/05
5713 [] 2219.0޷...0.41% -6° 216 13.06/05
5712 [˷̴] 1800.0޷...0.55% 208 13.06/05
5711 [ƿ] 1912.0޷...0.29% 210 13.06/05
5710 [] 7337.5޷...0.10% 211 13.06/05
5709 [ȭ] Ŀ 84.56Ʈ...2.67% 266 13.06/05
5708 [] Ŀ 48.59Ʈ...0.14% 419 13.06/05
5707 [] Ŀ 16.38Ʈ...0.30% 240 13.06/05
5706 [] μд 6.604޷...0.73% 367 13.06/05
5705 [] ½ 22.40޷...1.39% 390 13.06/05
5704 [ݰ] ½ 1397.10޷...1.03% 203 13.06/05
5703 49 ׷̾ ..ü 2.8% -4 м 519 13.06/04
5702 GDP Ѻ 100.5%..Ϻ 0.1% -4 м 281 13.06/04
5701 ֽ ͷ 6.5%..äǺ 2.4%P -4 м 293 13.06/04
Powered by Stockwatch


20240405_ũ_

츮-