• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
5760 GDP Ѻ 97.1%..Ϻ 0.6% -10 м 217 13.06/10
5759 ֽ ͷ 6.7%..äǺ 2.5%P -10 м 216 13.06/10
5758 [ȯ] /޷ ȯ 1122.0 ...4.9 452 13.06/10
5757 [D հ] 1.878޷...0.70% 253 13.06/10
5756 [ź] 60.87޷...0.21% 162 13.06/10
5755 [] WTI, 跲 96.03޷...1.34% 163 13.06/10
5754 [BDI] 812... 0.74% 138 13.06/10
5753 [] 2188.0޷...0.79% 164 13.06/10
5752 [˷̴] 1860.0޷...1.36% 137 13.06/10
5751 [ƿ] 1903.5޷...0.42% 243 13.06/10
5750 [] 7282.0޷...0.40% 177 13.06/10
5749 [ȭ] Ŀ 84.86Ʈ...0.01% 176 13.06/10
5748 [] Ŀ 48.53Ʈ...0.77% 249 13.06/10
5747 [] Ŀ 16.43Ʈ...0.30% 148 13.06/10
5746 [] μд 6.662޷...0.45% 121 13.06/10
5745 [] ½ 21.74޷...4.25% 274 13.06/10
5744 [ݰ] ½ 1383.00޷...2.31% 261 13.06/10
5743 50 ׷̾ ..ü 2.8% -7 м 1334 13.06/07
5742 GDP Ѻ 96.5%..Ϻ 1.9% -7 м 538 13.06/07
5741 ֽ ͷ 6.8%..äǺ 2.6%P -7 м 350 13.06/07
5740 [ȯ] /޷ ȯ 1111.3 ...4.5 266 13.06/07
5739 [ġ] 2200޷...6.38% 367 13.06/07
5738 [Ǹ] KG 16.25޷...ֿ 509 13.06/07
5737 [D հ] 1.865޷...0.87% 196 13.06/07
5736 [ź] 61.00޷...0.03% 154 13.06/07
5735 [] WTI, 跲 94.76޷...1.09% 158 13.06/07
5734 [BDI] 806... 0.62% 140 13.06/07
5733 [] 2205.5޷...1.83% 186 13.06/07
5732 [˷̴] 1835.0޷...0.27% 147 13.06/07
5731 [ƿ] 1895.5޷...1.53% 133 13.06/07
Powered by Stockwatch


20240405_ũ_

츮-