• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ ڴ

 
ȣ ۼ ȸ ¥
13083 [ʰ] SKC 37000... Ϻ 0.68% 1045 13.01/28
13082 [ʰ] Z 1396000... Ϻ 1.48% ϶ 1513 13.01/28
13081 [ʰ] 139500... Ϻ 0.36% ϶ 1041 13.01/28
13080 [ʰ] 20500... Ϻ 0.25% ϶ 1037 13.01/28
13079 [ʰ] 264000... Ϻ 0.19% 1117 13.01/28
13078 " ʺ Ż!!"...ġ Թ ڢ 2422 13.01/25
13077 [ʰ] NHN 247000... 1170 13.01/25
13076 [ʰ] SKC 37650... Ϻ 0.4% 946 13.01/25
13075 [ʰ] LGȭ 312500... Ϻ 0.64% 934 13.01/25
13074 [ʰ] 146000... 1117 13.01/25
13073 [ʰ] 262000... Ϻ 0.95% ϶ 1090 13.01/25
13072 [ʰ] Z 96300... Ϻ 0.63% 1117 13.01/25
13071 [ʰ] ϱݼ 13550... Ϻ 1.12% 1053 13.01/25
13070 [ʰ] 368500... Ϻ 0.82% 1103 13.01/25
13069 [ʰ] 202000... Ϻ 2.88% ϶ 1070 13.01/25
13068 [ʰ] 6250... Ϻ 2.63% 1011 13.01/25
13067 [ʰ] 128200... Ϻ 0.31% 1116 13.01/25
13066 [ʰ] 3700... Ϻ 1.23% 1074 13.01/25
13065 [ʰ] ƿ 403000... Ϻ 0.12% ϶ 1185 13.01/25
13064 [ʰ] OCI 179000... Ϻ 0.28% 1001 13.01/25
13063 [ʰ] 4850... Ϻ 2.11% 964 13.01/25
13062 [ʰ] Ʈ 152500... Ϻ 0.99% 944 13.01/25
13061 [ʰ] ̳Ĩ 12450... Ϻ 2.89% 988 13.01/25
13060 [ʰ] 2595... Ϻ 9.96% 1199 13.01/25
13059 [ʰ] ߰ 221500... 1132 13.01/25
13058 [ʰ] Z 146... Ϻ 0.48% 1427 13.01/25
13057 ũ Ư ̺Ʈ ũ 1979 13.01/24
13056 [ʰ] KPX׸ɹĮ 4650... Ϻ 2.31% 1328 13.01/24
13055 [ʰ] OCI 177000... Ϻ 0.57% 1050 13.01/24
13054 [ʰ] ߰ 225500... Ϻ 0.44% ϶ 946 13.01/24
Powered by Stockwatch


20240405_ũ_

츮-