• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ ڴ

 
ȣ ۼ ȸ ¥
13113 [ʰ] ﰭƼ 4985... Ϻ 5.39% 1189 13.01/29
13112 [ʰ] 142000... Ϻ 0.71% 963 13.01/29
13111 [ʰ] OCI 17500... Ϻ 0.29% ϶ 1108 13.01/29
13110 [ʰ] νŸ 4550... Ϻ 0.76% ϶ 1118 13.01/29
13109 [ʰ] Ǿ 2810... Ϻ 0.54% 1215 13.01/29
13108 [ʰ] 127900... Ϻ 0.62% ϶ 1039 13.01/29
13107 [ʰ] LGȭ 309000... 950 13.01/29
13106 [ʰ] 266500... Ϻ 0.95% 1208 13.01/29
13105 [ʰ] Z 139... Ϻ 1.31% 1344 13.01/29
13104 [ʰ] ﺻ 8340... Ϻ 1.71% 1210 13.01/29
13103 [ʰ] ƿ 385500... Ϻ 1.03% ϶ 1287 13.01/29
13102 [ʰ] ߰ 213500... Ϻ 0.7% ϶ 1129 13.01/29
13101 [ʰ] SKC 35150... Ϻ 0.85% ϶ 1094 13.01/29
13100 [ʰ] 201000... Ϻ 1.26% 1038 13.01/29
13099 [ʰ] Z 91000... Ϻ 0.33% 1009 13.01/29
13098 [ʰ] ѱǻ 2700... Ϻ 0.75% 1164 13.01/28
13097 [ʰ] NHN 249500... Ϻ 0.4% 1026 13.01/28
13096 [ʰ] ƿ 385500... Ϻ 0.13% 1161 13.01/28
13095 [ʰ] OCI 174500... Ϻ 0.58% 1338 13.01/28
13094 [ʰ] Z 92100... Ϻ 1.18% ϶ 1071 13.01/28
13093 [ʰ] LGȭ 31... Ϻ 0.32% 1019 13.01/28
13092 [ʰ] 364500... Ϻ 0.68% ϶ 1086 13.01/28
13091 [ʰ] ߰ 215500... 1140 13.01/28
13090 [ʰ] ׽Ʈ 3165... Ϻ 2.1% 993 13.01/28
13089 [ʰ] 4300... Ϻ 3.99% 1107 13.01/28
13088 [ʰ] νŸ 4605... Ϻ 0.86% ϶ 957 13.01/28
13087 [ʰ] 129400... Ϻ 0.08% ϶ 989 13.01/28
13086 [ʰ] ڽ 7290... Ϻ 3.7% 1115 13.01/28
13085 [ʰ] Ƽ 3965... Ϻ 2.06% 1304 13.01/28
13084 [ʰ] Ʈ 152000... Ϻ 1% 978 13.01/28
Powered by Stockwatch


20240405_ũ_

츮-