• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
6187 [] μд 7.168޷...0.99% 115 13.07/12
6186 [ź] 54.53޷...0.53% 136 13.07/12
6185 [] ½ 19.94޷...4.14% 154 13.07/12
6184 [ݰ] ½ 1280.10޷...2.26% 114 13.07/12
6183 [BDI] 1139... 0.80% 122 13.07/12
6182 60 ׷̾ ..ü 3.4% -11 м 512 13.07/11
6181 GDP Ѻ 94.2%...Ϻ 2.6% -11 м 198 13.07/11
6180 ڽ 2.9% ...ֽ ͷ 6.9% -11 м 1273 13.07/11
6179 [ö] 122.6޷...3.37% 1724 13.07/11
6178 [ȯ] /޷ ȯ 1128.0 ...7.8 273 13.07/11
6177 [Ǹ] KG 16.63޷...0.06% 176 13.07/11
6176 [D հ] 1.821޷...1.03% 156 13.07/11
6175 [ź] 54.82޷...0.83% 180 13.07/11
6174 [BDI] 1130... 0.89% 164 13.07/11
6173 [] 2046.0޷...0.84% 121 13.07/11
6172 [˷̴] 1795.0޷...1.15% 129 13.07/11
6171 [ƿ] 1846.0޷...1.15% 122 13.07/11
6170 [] 6780.0޷...0.91% 127 13.07/11
6169 [] Ŀ 46.98Ʈ...0.21% 141 13.07/11
6168 [] WTI, 跲 106.52޷...2.89% 183 13.07/11
6167 [] Ŀ 16.25Ʈ...0.55% 167 13.07/11
6166 [] μд 7.098޷...0.82% 142 13.07/11
6165 [] ½ 19.15޷...0.14% 133 13.07/11
6164 [ݰ] ½ 1247.40޷...0.12% 155 13.07/11
6163 60 ׷̾ ..ü 3.4% -10 м 1025 13.07/10
6162 GDP Ѻ 91.6%...Ϻ 0.3% -10 м 218 13.07/10
6161 ֽ ͷ 7.1%..äǺ 2.7% -10 м 207 13.07/10
6160 [ȯ] /޷ ȯ 1141.7 ... 205 13.07/10
6159 [D հ] 1.840޷...0.54% 161 13.07/10
6158 [˷̴] 1775.0޷...0.28% 129 13.07/10
Powered by Stockwatch


20240405_ũ_

츮-