• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
6201 [ݰ] ½ 1277.80޷...0.18% 230 13.07/15
6200 57 ׷̾ ..ü 3.2% -12 м 2078 13.07/12
6199 GDP Ѻ 94.0%...Ϻ 0.2% -12 м 507 13.07/12
6198 ֽ ͷ 7.0%..äǺ 2.6% -12 м 349 13.07/12
6197 [ȯ] /޷ ȯ 1122.0 ...0.1 362 13.07/12
6196 [ȭ] Ŀ 85.18Ʈ...2.43% 155 13.07/12
6195 [] 2093.0޷...2.30% 150 13.07/12
6194 [ƿ] 1885.5޷...2.14% 131 13.07/12
6193 [] 6995.5޷...3.18% 205 13.07/12
6192 [˷̴] 1795.0޷...ϰ 277 13.07/12
6191 [] WTI, 跲 104.91޷...1.51% 133 13.07/12
6190 [D հ] 1.782޷...2.14% 126 13.07/12
6189 [] Ŀ 46.49Ʈ...1.04% 127 13.07/12
6188 [] Ŀ 16.10Ʈ...0.92% 145 13.07/12
6187 [] μд 7.168޷...0.99% 115 13.07/12
6186 [ź] 54.53޷...0.53% 134 13.07/12
6185 [] ½ 19.94޷...4.14% 154 13.07/12
6184 [ݰ] ½ 1280.10޷...2.26% 114 13.07/12
6183 [BDI] 1139... 0.80% 122 13.07/12
6182 60 ׷̾ ..ü 3.4% -11 м 512 13.07/11
6181 GDP Ѻ 94.2%...Ϻ 2.6% -11 м 198 13.07/11
6180 ڽ 2.9% ...ֽ ͷ 6.9% -11 м 1273 13.07/11
6179 [ö] 122.6޷...3.37% 1724 13.07/11
6178 [ȯ] /޷ ȯ 1128.0 ...7.8 273 13.07/11
6177 [Ǹ] KG 16.63޷...0.06% 175 13.07/11
6176 [D հ] 1.821޷...1.03% 155 13.07/11
6175 [ź] 54.82޷...0.83% 179 13.07/11
6174 [BDI] 1130... 0.89% 163 13.07/11
6173 [] 2046.0޷...0.84% 120 13.07/11
6172 [˷̴] 1795.0޷...1.15% 128 13.07/11
Powered by Stockwatch


20240405_ũ_

츮-