• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
6656 [] 7335.5޷...1.49% 161 13.08/19
6655 [ȭ] Ŀ 93.4Ʈ...1.92% 143 13.08/19
6654 [] Ŀ 42.81Ʈ...0.72% 337 13.08/19
6653 [] Ŀ 16.94Ʈ...1.45% 191 13.08/19
6652 [] μд 4.74޷...1.61% 176 13.08/19
6651 [] ½ 23.32޷...1.69% 290 13.08/19
6650 [ݰ] ½ 1371.7޷...0.74% 360 13.08/19
6649 42 ׷̾ ...ü 2.5% -16 м 708 13.08/16
6648 GDP Ѻ 96%...Ϻ 0.2% -16 м 290 13.08/16
6647 ֽ ͷ 6.8%..äǺ 2.3% -16 м 215 13.08/16
6646 [ġ] 1900޷...1.3% 744 13.08/16
6645 [ȯ] /޷ ȯ 1118 ...0.7 429 13.08/16
6644 [Ǹ] KG 17.50޷...5.23% 725 13.08/16
6643 [D հ] 1.65޷...0.6% 245 13.08/16
6642 [ź] 53.02޷...0.79% 297 13.08/16
6641 [BDI] 1060... 5.26% 3201 13.08/16
6640 [] WTI, 跲 107.33޷...0.45% 183 13.08/16
6639 [˷̴] 1785޷...ϰ 132 13.08/16
6638 [] 2190޷...0.97% 130 13.08/16
6637 [ƿ] 1905޷...0.13% 173 13.08/16
6636 [] 7228޷...0.61% 137 13.08/16
6635 [ȭ] Ŀ 91.64Ʈ...0.21% 146 13.08/16
6634 [] Ŀ 43.12Ʈ...1.84% 167 13.08/16
6633 [] Ŀ 17.19Ʈ...0.35% 129 13.08/16
6632 [] μд 4.82޷...3.6% 167 13.08/16
6631 [] ½ 22.93޷...5.27% 262 13.08/16
6630 [ݰ] ½ 1361.6޷...2.07% 678 13.08/16
6629 42 ׷̾ ...ü 2.5% -14 м 1062 13.08/14
6628 GDP Ѻ 96.2%...Ϻ 0.5% -14 м 288 13.08/14
6627 ֽ ͷ 6.8%..äǺ 2.3% -14 м 523 13.08/14
Powered by Stockwatch


20240405_ũ_

츮-