• ġ, ߱  ַ
  • 20240405_ũ_

 
ȣ ۼ ȸ ¥
6776 [] μд 5޷...3.10% 128 13.08/28
6775 [] ½ 24.65޷...2.67% 136 13.08/28
6774 [ݰ] ½ 1420.6޷...1.98% 110 13.08/28
6773 46 ׷̾ ...ü 2.7% -27 м 518 13.08/27
6772 GDP Ѻ 94%...Ϻ 0.3% -27 м 196 13.08/27
6771 ֽ ͷ 6.9%..äǺ 2.5% -27 м 555 13.08/27
6770 [̽ð PBR] Ƽ 0.34, ڵ 1 - ڽ 323 13.08/27
6769 [ȯ] /޷ ȯ 1114.8 ...2.1 326 13.08/27
6768 [D հ] 1.61޷...0.06% 161 13.08/27
6767 [ö] 138.6޷...0.51% 271 13.08/27
6766 [ź] 53.13޷...0.04% 146 13.08/27
6765 [] WTI, 跲 105.92޷...0.47% 174 13.08/27
6764 [ȭ] Ŀ 85.25Ʈ...1.2% 114 13.08/27
6763 [] Ŀ 44.44Ʈ...4.22% 156 13.08/27
6762 [] Ŀ 16.61Ʈ...0.85% 115 13.08/27
6761 [] μд 5.16޷...4.09% 469 13.08/27
6760 [] ½ 24.01޷...1.16% 238 13.08/27
6759 [ݰ] ½ 1393޷...0.19% 368 13.08/27
6758 46 ׷̾ ...ü 2.7% -26 м 4264 13.08/26
6757 GDP Ѻ 94.3%...Ϻ 0.9% -26 м 203 13.08/26
6756 ֽ ͷ 6.9%..äǺ 2.5% -26 м 238 13.08/26
6755 [ȯ] /޷ ȯ 1113 ...3.9 187 13.08/26
6754 [D հ] 1.611޷...0.31% 185 13.08/26
6753 [ź] 53.15޷...0.84% 224 13.08/26
6752 [BDI] 1165... 0.6% 265 13.08/26
6751 [] WTI, 跲 106.42޷...1.32% 232 13.08/26
6750 [] 2197޷...1.37% 254 13.08/26
6749 [˷̴] 1731޷...1.93% 244 13.08/26
6748 [ƿ] 1932޷...0.51% 194 13.08/26
6747 [] 7300.5޷...0.54% 162 13.08/26
Powered by Stockwatch


20240405_ũ_

츮-