• ġ, ߱  ַ
  • 20240405_ũ_

home ֽ

 
ȣ ۼ ȸ ¥
10924 [̽ð PBR] ϼǼ 0.16, ڽ 1 211 12.10/29
10923 [ټӺ] 3%...16 ݵ 357 12.10/29
10922 [ټӺ] 2%...Ʋ ݵ 388 12.10/29
10921 [ټӺ] ޺ 3%...3 ݵ 319 12.10/29
10920 [ټӺ] AST 4%...4 ݵ 316 12.10/29
10919 [ټӺ] LG÷ 5%...52 ְ 318 12.10/29
10918 [ټӺ] ̺÷ 5%...Ϸ ݵ ڵ 205 12.10/29
10917 [ټӺ] ÷ 3%...Ʋ ¼ ڵ 338 12.10/29
10916 [ټӺ] 8%..5 ݵ ̷ 247 12.10/29
10915 [ PBR] ѱ 0.43, ȭ 1 - ڽ 278 12.10/29
10914 [ PBR] Simpac Metalloy 0.49, ö 1 - ڽ 130 12.10/29
10913 [ PBR] Ҽȹ̵99 0.44, 1 - ڽ 138 12.10/29
10912 [ PBR] 0.38, ڵ 1 - ڽ 187 12.10/29
10911 [ PBR] ϼ 0.41, ݵü 1 - ڽ 144 12.10/29
10910 [ PBR] KPXȦ 0.33, ȭ 1 - ŷ 159 12.10/29
10909 [ PBR] CSȦ 0.24, ö 1 - ŷ 122 12.10/29
10908 [ PBR] STX 0.38, 1 - ŷ 150 12.10/29
10907 [ PBR] ȭ¾˾ؿ 0.29, ڵ 1 - ŷ 145 12.10/29
10906 [ PBR] ż̿ 0.52, ݵü 1 - ŷ 108 12.10/29
10905 [ PBR] ﺸ 0.20, ڽ 1 145 12.10/29
10904 [ PBR] ϼǼ 0.16, ڽ 1 148 12.10/29
10903 [ PER] dz 5.37 ȭ 1 - ڽ 132 12.10/29
10902 [ PER] 泲ƿ 4.16, ö 1 - ڽ 130 12.10/29
10901 [ PER] ȭ 6.17, 1 - ڽ 121 12.10/29
10900 [ PER] öƽ 3.56, ڵ 1 - ڽ 119 12.10/29
10899 [ PER] GST 4.15 ݵü 1 - ڽ 204 12.10/29
10898 [ PER] KPXɹĮ 5.10, ȭ 1 - ŷ 125 12.10/29
10897 [ PER] CSȦ 2.44, ö 1 - ŷ 167 12.10/29
10896 [ PER] λ꿣 3.67, 1 - ŷ 135 12.10/29
10895 [ PER] Ǿ 2.49, ڵ 1 - ŷ 108 12.10/29
Powered by Stockwatch


20240405_ũ_

츮-